| 01/Mar/2026 - National Amateur Ballroom | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 24Leroy Klein & Felicia Wijnhorst | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 37.0 | 5 |
| 27Friso Langenhof & Celine Frederiks | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 23.0 | 3 |
| 49Kelian Giesbers & Nienke de Jonge | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 |
| 51Niek Koopmeiners & Marieke Kenchadze | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 22.0 | 2 |
| 52Mika Reuvers & Sarah Chrzanowska-Buth | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 5.0 | 28.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 24Leroy Klein & Felicia Wijnhorst | ||||||
| 27Friso Langenhof & Celine Frederiks | ||||||
| 49Kelian Giesbers & Nienke de Jonge | ||||||
| 51Niek Koopmeiners & Marieke Kenchadze | ||||||
| 52Mika Reuvers & Sarah Chrzanowska-Buth | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 24Leroy Klein & Felicia Wijnhorst | ||||||
| 27Friso Langenhof & Celine Frederiks | ||||||
| 49Kelian Giesbers & Nienke de Jonge | ||||||
| 51Niek Koopmeiners & Marieke Kenchadze | ||||||
| 52Mika Reuvers & Sarah Chrzanowska-Buth | ||||||