| 14/Dec/2025 - National Amateur Over 30 Ballroom | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 40Rick Olde Nordkamp & Joke Verheijen | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | 1 |
| 49Boy Gijzen & Kyra Hoogvorst | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 16.0 | 2 |
| 60Pieter Geers & Lucija Vdovic-Geers | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 19.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 40Rick Olde Nordkamp & Joke Verheijen | ||||
| 49Boy Gijzen & Kyra Hoogvorst | ||||
| 60Pieter Geers & Lucija Vdovic-Geers | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 40Rick Olde Nordkamp & Joke Verheijen | ||||
| 49Boy Gijzen & Kyra Hoogvorst | ||||
| 60Pieter Geers & Lucija Vdovic-Geers | ||||