08/Nov/2024 - Dutch Open Youth under 21 Ballroom Championship | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
494Kyrylo Novikov & Tallulah Wilkinson | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
496Savelii Valyn & Bozhena Turchyna | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1 |
508Parley Ford & Natalie Jolley | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | 6 |
510Kamil Mecha & Julia Tuchewicz | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 |
512Mykola Putilin & Selena Korzeniewicz | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 25.0 | 5 |
513Kirill Samsonov & Polina Nemyro | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
494Kyrylo Novikov & Tallulah Wilkinson | |||||||
496Savelii Valyn & Bozhena Turchyna | |||||||
508Parley Ford & Natalie Jolley | |||||||
510Kamil Mecha & Julia Tuchewicz | |||||||
512Mykola Putilin & Selena Korzeniewicz | |||||||
513Kirill Samsonov & Polina Nemyro |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
494Kyrylo Novikov & Tallulah Wilkinson | |||||||
496Savelii Valyn & Bozhena Turchyna | |||||||
508Parley Ford & Natalie Jolley | |||||||
510Kamil Mecha & Julia Tuchewicz | |||||||
512Mykola Putilin & Selena Korzeniewicz | |||||||
513Kirill Samsonov & Polina Nemyro |