20/May/2024 - National Amateur Over 30 Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
292Tijs Smulders & Mariska Smulders | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2 |
294Lars Stevens & Christel Van den Bosch | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 | 4 |
295Rene Boerboom & Marjolein Blom de bruyn | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1 |
296Serhiy Kalyhin & Lidiya Kalygina | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | 3 |
297Wybe Vonk & Caroline Hanke | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 38.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
292Tijs Smulders & Mariska Smulders | ||||||
294Lars Stevens & Christel Van den Bosch | ||||||
295Rene Boerboom & Marjolein Blom de bruyn | ||||||
296Serhiy Kalyhin & Lidiya Kalygina | ||||||
297Wybe Vonk & Caroline Hanke |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
292Tijs Smulders & Mariska Smulders | ||||||
294Lars Stevens & Christel Van den Bosch | ||||||
295Rene Boerboom & Marjolein Blom de bruyn | ||||||
296Serhiy Kalyhin & Lidiya Kalygina | ||||||
297Wybe Vonk & Caroline Hanke |