| 20/May/2024 - Pre-Amateur Over 30 Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 243Hans Jansen & Annet Jansen | 3.0 | 2.0 | 1.5 | 2.0 | 2.0 | 1.0 | 11.5 | 2 |
| 244Marco Plandsoen & Yvonne Plandsoen | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 |
| 245Tim Van Hest & Sanne Smetsers | 2.0 | 1.0 | 1.5 | 1.0 | 1.0 | 2.0 | 8.5 | 1 |
| 246Richard de Feij & Susan de Feij | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | 5 |
| 249Paul Van Amstel & Marianne Van Amstel | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 24.0 | 4 |
| 250Vladimir Matušek & Alice Matušekova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 36.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 243Hans Jansen & Annet Jansen | |||||||
| 244Marco Plandsoen & Yvonne Plandsoen | |||||||
| 245Tim Van Hest & Sanne Smetsers | |||||||
| 246Richard de Feij & Susan de Feij | |||||||
| 249Paul Van Amstel & Marianne Van Amstel | |||||||
| 250Vladimir Matušek & Alice Matušekova | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 243Hans Jansen & Annet Jansen | |||||||
| 244Marco Plandsoen & Yvonne Plandsoen | |||||||
| 245Tim Van Hest & Sanne Smetsers | |||||||
| 246Richard de Feij & Susan de Feij | |||||||
| 249Paul Van Amstel & Marianne Van Amstel | |||||||
| 250Vladimir Matušek & Alice Matušekova | |||||||