| 11/Nov/2023 - Dutch Open Senior over 50 Latin Championship | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 564Domenico Lamparelli & Vincenza Parisi | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 | 4 |
| 566Kevan Weaver & Shari Weaver | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 25.0 | 5 |
| 567Campaniello La Pietra Nazario & Rocchina Rita | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 27.0 | 6 |
| 569Michael Murphy & Christine Lys | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 570Juanito Mahinay Jr. & Nora Ravelo | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 571Dino Meras & Cynthia Chin | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 564Domenico Lamparelli & Vincenza Parisi | |||||||
| 566Kevan Weaver & Shari Weaver | |||||||
| 567Campaniello La Pietra Nazario & Rocchina Rita | |||||||
| 569Michael Murphy & Christine Lys | |||||||
| 570Juanito Mahinay Jr. & Nora Ravelo | |||||||
| 571Dino Meras & Cynthia Chin | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 564Domenico Lamparelli & Vincenza Parisi | |||||||
| 566Kevan Weaver & Shari Weaver | |||||||
| 567Campaniello La Pietra Nazario & Rocchina Rita | |||||||
| 569Michael Murphy & Christine Lys | |||||||
| 570Juanito Mahinay Jr. & Nora Ravelo | |||||||
| 571Dino Meras & Cynthia Chin | |||||||