Dutch Open Teacher-Student Multiple Dances Latin
On 12/Nov/2022 at de Bonte Wever.ProAm Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| H | I | O | U | W | AA | AP | AR | BH | BK | BM | 1. | 1.-2. | 1.-3. | ||||||
| Cha Cha | |||||||||||||||||||
| 81 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 4 | 11 | 3,0 | 3,0 | |||
| 83 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 7 | - | 2,0 | 2,0 | |||
| 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 1,0 | |||
| Samba | |||||||||||||||||||
| 81 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 4 | 11 | 3,0 | 6,0 | |||
| 83 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 7 | - | 2,0 | 4,0 | |||
| 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 2,0 | |||
| Rumba | |||||||||||||||||||
| 81 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 6 | - | 2,0 | 8,0 | |||
| 83 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 5 | 11 | 3,0 | 7,0 | |||
| 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 3,0 | |||
| Paso Doble | |||||||||||||||||||
| 81 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 6 | - | 2,0 | 10,0 | |||
| 83 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 5 | 11 | 3,0 | 10,0 | |||
| 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 4,0 | |||
| Jive | |||||||||||||||||||
| 81 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 5 | 11 | 3,0 | 13,0 | |||
| 83 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 6 | - | 2,0 | 12,0 | |||
| 84 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 5,0 | |||
This list was generated by TopTurnier for Windows V9.3.