Dutch Open Teacher-Student Multiple Dances Latin
On 12/Nov/2022 at de Bonte Wever.ProAm Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 81 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 |
| 83 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 |
| 84 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 81 | ||||
| 83 | ||||
| 84 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 81 | ||||
| 83 | ||||
| 84 | ||||
This list was generated by TopTurnier for Windows V9.3.