Dutch Open Professional Ballroom Showdance Championship
On 10/Nov/2022 at de Bonte Wever.Pro Classic
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| F | Q | Z | AH | AM | AV | AX | BK | BN | BQ | BR | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Showdance | |||||||||||||||||||
| 11 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 2 | 11 | - | - | 3,0 | 3,0 | |
| 12 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 8 | - | 4,0 | 4,0 | |
| 13 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 11 | 5,0 | 5,0 | |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | 1,0 | 1,0 | |
| 15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 9 | - | - | - | 2,0 | 2,0 | |
This list was generated by TopTurnier for Windows V9.3.