Dutch Open Professional Latin Showdance Championship
On 11/Nov/2022 at de Bonte Wever.Pro Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| C | D | H | K | W | X | AC | AL | AN | AO | BI | 1. | 1.-2. | 1.-3. | ||||||
| Latin | |||||||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | 1,0 | 1,0 | |||
| 13 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 10 | - | 2,0 | 2,0 | |||
| 14 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 11 | 3,0 | 3,0 | |||
This list was generated by TopTurnier for Windows V9.3.