Open World Junior Under 14 Ballroom Championship
On 10/Nov/2022 at de Bonte Wever.Jun.u14 Ballroom
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
AI | AQ | AV | BN | BO | BS | BU | BV | BY | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
243 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
244 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | 5(16) | - | - | 4,0 | 4,0 |
245 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 5(19) | - | - | 5,0 | 5,0 |
251 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
253 | 2 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
257 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 6,0 |
Tango | |||||||||||||||||
243 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
244 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,0 |
245 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | - | 5,0 | 10,0 |
251 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 5(10) | - | - | - | - | 3,0 | 5,0 |
253 | 2 | 6 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 5(9) | - | - | - | - | 2,0 | 5,0 |
257 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 12,0 |
V. Waltz | |||||||||||||||||
243 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
244 | 5 | 3 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 12,0 |
245 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 15,0 |
251 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 7,0 |
253 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 8,0 |
257 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 18,0 |
Slowfox | |||||||||||||||||
243 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
244 | 5 | 3 | 5 | 4 | 6 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 5(16) | - | - | 4,0 | 16,0 |
245 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 5(19) | - | - | 5,0 | 20,0 |
251 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 9,0 |
253 | 2 | 5 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 4 | 6 | - | - | - | 3,0 | 11,0 |
257 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 24,0 |
Quickstep | |||||||||||||||||
243 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
244 | 6 | 3 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 21,0 |
245 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | - | - | 4,0 | 24,0 |
251 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 11,0 |
253 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 14,0 |
257 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V9.3.