National Amateur Latin (closed) A
On 19/Jun/2022 in de Bonte Wever.Adults A Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| C | D | E | F | G | P | Q | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||||
| 123 | 3 | 6 | 6 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 127 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 128 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
| 134 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 5(22) | 7(34) | 5,5 | 5,5 |
| 135 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 139 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 5(22) | 7(34) | 5,5 | 5,5 |
| Samba | |||||||||||||||
| 123 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
| 127 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 128 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 2,0 | 4,0 |
| 134 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 10,5 |
| 135 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 6 | - | 4,0 | 8,0 |
| 139 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 11,5 |
| Rumba | |||||||||||||||
| 123 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
| 127 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
| 128 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 134 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 14,5 |
| 135 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 13,0 |
| 139 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 17,5 |
| Jive | |||||||||||||||
| 123 | 1 | 2 | 4 | 3 | 2 | 4 | 2 | 1 | 4(7) | 5 | - | - | - | 3,0 | 12,0 |
| 127 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 128 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 4(7) | 6 | - | - | - | 2,0 | 7,0 |
| 134 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 19,5 |
| 135 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 17,0 |
| 139 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 23,5 |
This list was generated by TopTurnier for Windows V9.3.