National Amateur Latin (closed) A
On 19/Jun/2022 in de Bonte Wever.Adults A Latin
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 123 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 127 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1 |
| 128 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 2 |
| 134 | 5.5 | 5.0 | 4.0 | 5.0 | 19.5 | 5 |
| 135 | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | 4 |
| 139 | 5.5 | 6.0 | 6.0 | 6.0 | 23.5 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 123 | |||||||
| 127 | |||||||
| 128 | |||||||
| 134 | |||||||
| 135 | |||||||
| 139 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 123 | |||||||
| 127 | |||||||
| 128 | |||||||
| 134 | |||||||
| 135 | |||||||
| 139 | |||||||
This list was generated by TopTurnier for Windows V9.3.