National Amateur Ballroom (closed) B
On 18/Jun/2022 in de Bonte Wever.Adults B Ballroom
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 14 | 4.0 | 6.0 | 5.0 | 5.0 | 20.0 | 5 |
| 17 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1 |
| 19 | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 | 3 |
| 24 | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | 4 |
| 27 | 2.0 | 2.0 | 4.0 | 1.0 | 9.0 | 2 |
| 30 | 6.0 | 5.0 | 6.0 | 6.0 | 23.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 14 | |||||||
| 17 | |||||||
| 19 | |||||||
| 24 | |||||||
| 27 | |||||||
| 30 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 14 | |||||||
| 17 | |||||||
| 19 | |||||||
| 24 | |||||||
| 27 | |||||||
| 30 | |||||||
This list was generated by TopTurnier for Windows V9.3.