Assen Open Basic Rumba
On 19/Jun/2022 in de Bonte Wever.Adults Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | C | E | F | N | P | Q | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Rumba | |||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 1,0 | ||
| 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 3,0 | ||
| 14 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | - | - | 2,0 | 2,0 | ||
| 15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 4,0 | ||
This list was generated by TopTurnier for Windows V9.3.