Assen Open Basic Rumba
On 19/Jun/2022 in de Bonte Wever.Adults Latin
| Skating report | |||
| Couple No. |
Place in Dance | Sum | Place |
| 1 | |||
| 12 | 1.0 | 1.0 | 1 |
| 13 | 3.0 | 3.0 | 3 |
| 14 | 2.0 | 2.0 | 2 |
| 15 | 4.0 | 4.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
This list was generated by TopTurnier for Windows V9.3.