MasterClass Over 50 Ballroom (closed)
On 18/Jun/2022 in de Bonte Wever.Sen.50+ Ballroom
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | D | E | G | H | J | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 55 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| 56 | 6 | 6 | 3 | 6 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 7 | 6,0 | 6,0 |
| 59 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 60 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 5,0 |
| 62 | 5 | 3 | 6 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 63 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||
| 55 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 4,0 |
| 56 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 12,0 |
| 59 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 60 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 10,0 |
| 62 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 0 | 3 | 5 | - | - | - | 3,0 | 6,0 |
| 63 | 2 | 5 | 3 | 4 | 6 | 3 | 6 | 0 | 1 | 3 | 4 | - | - | 4,0 | 8,0 |
| V. Waltz | |||||||||||||||
| 55 | 3 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
| 56 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 17,0 |
| 59 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 60 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 14,0 |
| 62 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 9,0 |
| 63 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 14,0 |
| Slowfox | |||||||||||||||
| 55 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
| 56 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 23,0 |
| 59 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 60 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 19,0 |
| 62 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 63 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 0 | 0 | 1 | 4 | - | - | 4,0 | 18,0 |
| Quickstep | |||||||||||||||
| 55 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 0 | 2 | 4 | - | - | - | 3,0 | 11,0 |
| 56 | 4 | 5 | 3 | 6 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 4 | - | 6,0 | 29,0 |
| 59 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 60 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 5(23) | - | 5,0 | 24,0 |
| 62 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | - | - | - | - | 2,0 | 14,0 |
| 63 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 5(22) | - | 4,0 | 22,0 |
This list was generated by TopTurnier for Windows V9.3.