MasterClass Over 50 Ballroom (closed)
On 18/Jun/2022 in de Bonte Wever.Sen.50+ Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 55 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| 56 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 59 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 60 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 62 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
| 63 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 22.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 55 | |||||||
| 56 | |||||||
| 59 | |||||||
| 60 | |||||||
| 62 | |||||||
| 63 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 55 | |||||||
| 56 | |||||||
| 59 | |||||||
| 60 | |||||||
| 62 | |||||||
| 63 | |||||||
This list was generated by TopTurnier for Windows V9.3.