Pre-Amateur Ballroom Solo
On 19/Jun/2022 in de Bonte Wever.Adults Ballroom
Skating report | |||||
Starter No. |
Place in Dance | Sum | Place | ||
1 | 2 | 3 | |||
21 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
22 | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
23 | 6.0 | 5.0 | 5.0 | 16.0 | 5 |
24 | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
26 | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
27 | 5.0 | 6.0 | 6.0 | 17.0 | 6 |
Starter No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
26 | |||||||
27 |
Starter No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
26 | |||||||
27 |
This list was generated by TopTurnier for Windows V9.3.