Assen Open Over 50 Ballroom
On 19/Jun/2022 in de Bonte Wever.Sen.50+ Ballroom
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | D | H | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 351 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
| 352 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
| 353 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 355 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 356 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 5,0 |
| 357 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
| Tango | |||||||||||||
| 351 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 6,0 |
| 352 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 8,0 |
| 353 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
| 355 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 356 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 11,0 |
| 357 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 11,0 |
| V. Waltz | |||||||||||||
| 351 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
| 352 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | - | - | 4,0 | 12,0 |
| 353 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
| 355 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 356 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 17,0 |
| 357 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 16,0 |
| Slowfox | |||||||||||||
| 351 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 12,0 |
| 352 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | - | - | 4,0 | 16,0 |
| 353 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
| 355 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 356 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 23,0 |
| 357 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 21,0 |
| Quickstep | |||||||||||||
| 351 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
| 352 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | - | - | 4,0 | 20,0 |
| 353 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 10,0 |
| 355 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 356 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 29,0 |
| 357 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 26,0 |
This list was generated by TopTurnier for Windows V9.3.