Assen Open Over 50 Ballroom
On 19/Jun/2022 in de Bonte Wever.Sen.50+ Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 351 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 352 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 353 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 355 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 356 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 357 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 351 | |||||||
| 352 | |||||||
| 353 | |||||||
| 355 | |||||||
| 356 | |||||||
| 357 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 351 | |||||||
| 352 | |||||||
| 353 | |||||||
| 355 | |||||||
| 356 | |||||||
| 357 | |||||||
This list was generated by TopTurnier for Windows V9.3.