MasterClass Over 30 Ballroom (closed)
On 18/Jun/2022 in de Bonte Wever.Sen.30+ Ballroom
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | D | E | G | H | J | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 151 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | 6(25) | - | 5,0 | 5,0 |
| 152 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 3,0 | 3,0 |
| 153 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 6(24) | - | 4,0 | 4,0 |
| 154 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
| 156 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 158 | 6 | 3 | 4 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||
| 151 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | - | 4,0 | 9,0 |
| 152 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 8,0 |
| 153 | 3 | 6 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 7,0 |
| 154 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 156 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 6 | - | - | - | - | 2,0 | 3,0 |
| 158 | 6 | 3 | 3 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 3 | 3 | 7 | 6,0 | 12,0 |
| V. Waltz | |||||||||||||||
| 151 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 15,0 |
| 152 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 0 | 1 | 2 | 5 | - | - | 3,0 | 11,0 |
| 153 | 3 | 6 | 6 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 12,0 |
| 154 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
| 156 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 158 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 0 | 0 | 3 | 4(13) | - | - | 4,0 | 16,0 |
| Slowfox | |||||||||||||||
| 151 | 3 | 3 | 5 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 4(14) | 5 | - | 5,0 | 20,0 |
| 152 | 5 | 6 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 4(14) | 6 | - | 4,0 | 15,0 |
| 153 | 4 | 4 | 6 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 4(13) | - | - | 3,0 | 15,0 |
| 154 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 2,0 | 7,0 |
| 156 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 158 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 22,0 |
| Quickstep | |||||||||||||||
| 151 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 25,0 |
| 152 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | - | - | 4,0 | 19,0 |
| 153 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | - | - | - | 3,0 | 18,0 |
| 154 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 8,0 |
| 156 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
| 158 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 6,0 | 28,0 |
This list was generated by TopTurnier for Windows V9.3.