MasterClass Over 30 Ballroom (closed)
On 18/Jun/2022 in de Bonte Wever.Sen.30+ Ballroom
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
151 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 25.0 | 5 |
152 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
153 | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 18.0 | 3 |
154 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
156 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
158 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 28.0 | 6 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
156 | |||||||
158 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
156 | |||||||
158 |
This list was generated by TopTurnier for Windows V9.3.