Assen Open Amateur Ballroom
On 18/Jun/2022 in de Bonte Wever.Adults Ballroom
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| A | B | C | D | E | F | G | H | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 321 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
| 324 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 7 | - | - | 5,0 | 5,0 |
| 327 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | - | 6,0 | 6,0 |
| 328 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 7,0 |
| 329 | 5 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 1 | 3 | 7 | - | - | - | - | 3,0 | 3,0 |
| 331 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 0 | 2 | 2 | 7 | - | - | - | 4,0 | 4,0 |
| 332 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| Tango | ||||||||||||||||||
| 321 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | - | 1,0 | 2,0 |
| 324 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 9 | - | - | 5,0 | 10,0 |
| 327 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6,0 | 12,0 |
| 328 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 14,0 |
| 329 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
| 331 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 0 | 1 | 4 | 8 | - | - | - | 4,0 | 8,0 |
| 332 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 4,0 |
| V. Waltz | ||||||||||||||||||
| 321 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
| 324 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | - | - | 5,0 | 15,0 |
| 327 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6,0 | 18,0 |
| 328 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 21,0 |
| 329 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 5(13) | - | - | - | - | 4,0 | 10,0 |
| 331 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 4 | 5(11) | - | - | - | - | 3,0 | 11,0 |
| 332 | 1 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 6,0 |
| Slowfox | ||||||||||||||||||
| 321 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
| 324 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | - | 5,0 | 20,0 |
| 327 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | - | 6,0 | 24,0 |
| 328 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7,0 | 28,0 |
| 329 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 7 | - | - | - | - | 3,0 | 13,0 |
| 331 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 2 | 4 | 9 | - | - | - | 4,0 | 15,0 |
| 332 | 4 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 6 | - | - | - | - | - | 2,0 | 8,0 |
| Quickstep | ||||||||||||||||||
| 321 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 324 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 9 | - | - | 5,0 | 25,0 |
| 327 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6,0 | 30,0 |
| 328 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 35,0 |
| 329 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 6 | - | - | - | - | 3,0 | 16,0 |
| 331 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 9 | - | - | - | 4,0 | 19,0 |
| 332 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 10,0 |
This list was generated by TopTurnier for Windows V9.3.