Assen Open Amateur Ballroom
On 18/Jun/2022 in de Bonte Wever.Adults Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 321 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 324 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 327 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 328 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 329 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 331 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 332 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 321 | ||||||||
| 324 | ||||||||
| 327 | ||||||||
| 328 | ||||||||
| 329 | ||||||||
| 331 | ||||||||
| 332 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 321 | ||||||||
| 324 | ||||||||
| 327 | ||||||||
| 328 | ||||||||
| 329 | ||||||||
| 331 | ||||||||
| 332 | ||||||||
This list was generated by TopTurnier for Windows V9.3.