Assen Open Youth U19 U21 Ballroom
On 18/Jun/2022 in de Bonte Wever.Youth u21 Ballroom
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | C | D | E | F | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||||
| 261 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | 2,0 | 2,0 | ||
| 262 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | 1,0 | 1,0 | ||
| 263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 3,0 | ||
| 265 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 4,0 | ||
| Tango | |||||||||||||||
| 261 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | 2,0 | 4,0 | ||
| 262 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | 1,0 | 2,0 | ||
| 263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 6,0 | ||
| 265 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 8,0 | ||
| V. Waltz | |||||||||||||||
| 261 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 6,0 | ||
| 262 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 3,0 | ||
| 263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 9,0 | ||
| 265 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 12,0 | ||
| Slowfox | |||||||||||||||
| 261 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 8,0 | ||
| 262 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 4,0 | ||
| 263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 12,0 | ||
| 265 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 16,0 | ||
| Quickstep | |||||||||||||||
| 261 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 10,0 | ||
| 262 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 5,0 | ||
| 263 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 15,0 | ||
| 265 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 20,0 | ||
This list was generated by TopTurnier for Windows V9.3.