MasterClass Ballroom (closed)
On 19/Jun/2022 in de Bonte Wever.Adults Ballroom
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
A | B | C | E | F | G | H | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
Waltz | |||||||||||||||||||
364 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 6 | - | - | - | - | - | - | 2,0 | 2,0 |
365 | 7 | 7 | 6 | 6 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 7 | - | - | 5,0 | 5,0 |
366 | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 4,0 |
368 | 5 | 3 | 2 | 4 | 2 | 3 | 5 | 7 | 4 | 0 | 2 | 4 | 6 | - | - | - | - | 3,0 | 3,0 |
371 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - | 1,0 | 1,0 |
372 | 6 | 5 | 7 | 7 | 7 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 6(29) | - | - | 7,0 | 7,0 |
374 | 8 | 4 | 3 | 8 | 5 | 6 | 7 | 6 | 3 | 0 | 0 | 2 | 3 | 4 | 6(27) | - | - | 6,0 | 6,0 |
375 | 3 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 9 | 8,0 | 8,0 |
Tango | |||||||||||||||||||
364 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 6 | - | - | - | - | - | 3,0 | 5,0 |
365 | 2 | 7 | 6 | 5 | 4 | 4 | 2 | 2 | 7 | 0 | 3 | 3 | 5 | - | - | - | - | 4,0 | 9,0 |
366 | 7 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | - | - | 6,0 | 10,0 |
368 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 7 | 2 | 1 | 3 | 7 | - | - | - | - | - | 2,0 | 5,0 |
371 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 2,0 |
372 | 8 | 6 | 7 | 8 | 5 | 7 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | - | - | 7,0 | 14,0 |
374 | 5 | 4 | 4 | 7 | 6 | 5 | 8 | 6 | 3 | 0 | 0 | 1 | 3 | 5 | - | - | - | 5,0 | 11,0 |
375 | 6 | 8 | 8 | 4 | 8 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 9 | 8,0 | 16,0 |
V. Waltz | |||||||||||||||||||
364 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | - | - | 2,0 | 7,0 |
365 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 0 | 1 | 2 | 7 | - | - | - | - | 4,0 | 13,0 |
366 | 6 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 6(33) | - | - | 6,0 | 16,0 |
368 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 6 | 3 | 0 | 2 | 5 | - | - | - | - | - | 3,0 | 8,0 |
371 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - | 1,0 | 3,0 |
372 | 8 | 7 | 7 | 6 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 6(31) | - | - | 5,0 | 19,0 |
374 | 7 | 3 | 5 | 8 | 6 | 7 | 8 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | - | 7,0 | 18,0 |
375 | 5 | 8 | 8 | 5 | 8 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | - | 8,0 | 24,0 |
Slowfox | |||||||||||||||||||
364 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | - | - | 2,0 | 9,0 |
365 | 8 | 6 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 0 | 1 | 2 | 4 | 7 | - | - | - | 4,0 | 17,0 |
366 | 7 | 5 | 6 | 6 | 8 | 7 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 5(28) | - | - | 7,0 | 23,0 |
368 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 6 | 4 | 0 | 2 | 5 | - | - | - | - | - | 3,0 | 11,0 |
371 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - | 1,0 | 4,0 |
372 | 6 | 7 | 8 | 7 | 4 | 6 | 8 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 5(25) | - | - | 6,0 | 25,0 |
374 | 4 | 4 | 4 | 8 | 6 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 4 | 6 | - | - | - | 5,0 | 23,0 |
375 | 5 | 8 | 7 | 4 | 7 | 8 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | - | 8,0 | 32,0 |
Quickstep | |||||||||||||||||||
364 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | - | - | 2,0 | 11,0 |
365 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 5 | - | - | - | - | 4,0 | 21,0 |
366 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | - | - | 5,0 | 28,0 |
368 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 4 | 0 | 1 | 5 | - | - | - | - | - | 3,0 | 14,0 |
371 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - | 1,0 | 5,0 |
372 | 8 | 7 | 7 | 7 | 5 | 7 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | - | 7,0 | 32,0 |
374 | 7 | 3 | 5 | 8 | 7 | 6 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 4 | 5 | - | - | 6,0 | 29,0 |
375 | 4 | 8 | 8 | 4 | 8 | 8 | 7 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 9 | 8,0 | 40,0 |
This list was generated by TopTurnier for Windows V9.3.