MasterClass Youth U21 Latin (closed)
On 18/Jun/2022 in de Bonte Wever.Youth u21 Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| C | E | F | H | I | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Cha Cha | |||||||||||||||
| 191 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 | |
| 192 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | - | - | - | 2,0 | 2,0 | |
| 193 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | 4,0 | 4,0 | |
| 194 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 5,0 | |
| 195 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | 3,0 | 3,0 | |
| Samba | |||||||||||||||
| 191 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 | |
| 192 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | 2,0 | 4,0 | |
| 193 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | 4,0 | 8,0 | |
| 194 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 10,0 | |
| 195 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 6,0 | |
| Rumba | |||||||||||||||
| 191 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 3,0 | |
| 192 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | 2,0 | 6,0 | |
| 193 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | 4,0 | 12,0 | |
| 194 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 15,0 | |
| 195 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | 3,0 | 9,0 | |
| Paso Doble | |||||||||||||||
| 191 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | 1,0 | 4,0 | |
| 192 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | - | - | - | 2,0 | 8,0 | |
| 193 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | - | 4,0 | 16,0 | |
| 194 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 20,0 | |
| 195 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 5 | - | - | 3,0 | 12,0 | |
| Jive | |||||||||||||||
| 191 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 6(10) | - | - | - | 2,0 | 6,0 | |
| 192 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 6(9) | - | - | - | 1,0 | 9,0 | |
| 193 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | - | 4,0 | 20,0 | |
| 194 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 25,0 | |
| 195 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 6 | - | - | 3,0 | 15,0 | |
This list was generated by TopTurnier for Windows V9.3.