MasterClass Junior U16 Latin (closed)
On 18/Jun/2022 in de Bonte Wever.Jun.u16 Latin
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 212 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 215 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 216 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 212 | ||||
| 215 | ||||
| 216 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 212 | ||||
| 215 | ||||
| 216 | ||||
This list was generated by TopTurnier for Windows V9.3.