National Amateur Over 30 Ballroom (closed)
On 19/Jun/2022 in de Bonte Wever.Sen.30+ Ballroom
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | C | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 33 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4(18) | 5(24) | 4,5 | 4,5 |
| 35 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 4(18) | 5(24) | 4,5 | 4,5 |
| 37 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 3,0 |
| 39 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| 40 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 41 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||
| 33 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 9,5 |
| 35 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 10,5 |
| 37 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
| 39 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 10,0 |
| 40 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 41 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| Slowfox | |||||||||||||
| 33 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | 4,0 | 13,5 |
| 35 | 6 | 3 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 6,0 | 16,5 |
| 37 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | - | - | - | - | 3,0 | 9,0 |
| 39 | 3 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 3(11) | - | 5,0 | 15,0 |
| 40 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 41 | 5 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| Quickstep | |||||||||||||
| 33 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 6,0 | 19,5 |
| 35 | 6 | 2 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 3(12) | - | 5,0 | 21,5 |
| 37 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 12,0 |
| 39 | 3 | 5 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 19,0 |
| 40 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 41 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | 2,0 | 7,0 |
This list was generated by TopTurnier for Windows V9.3.