Pre-Amateur Latin (closed)
On 18/Jun/2022 in de Bonte Wever.Adults Latin
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | E | G | H | J | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Cha Cha | |||||||||||||||
84 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 6,0 | 6,0 |
85 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 4(7) | - | - | - | - | 3,0 | 3,0 |
86 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | 1 | 2 | 4 | - | - | - | 4,0 | 4,0 |
88 | 1 | 2 | 1 | 4 | 2 | 6 | 4 | 2 | 4(6) | - | - | - | - | 2,0 | 2,0 |
89 | 5 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 4(5) | - | - | - | - | 1,0 | 1,0 |
91 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 4(16) | - | 5,0 | 5,0 |
Rumba | |||||||||||||||
84 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 11,0 |
85 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 4,0 |
86 | 1 | 3 | 5 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 6 | - | - | 3,0 | 7,0 |
88 | 2 | 4 | 2 | 4 | 1 | 5 | 6 | 1 | 3 | 3 | 5 | - | - | 4,0 | 6,0 |
89 | 5 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | - | - | - | 2,0 | 3,0 |
91 | 6 | 6 | 3 | 6 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | 7 | 6,0 | 11,0 |
Jive | |||||||||||||||
84 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 17,0 |
85 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 4(5) | - | - | - | - | 1,0 | 5,0 |
86 | 2 | 5 | 4 | 2 | 2 | 3 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 9,0 |
88 | 1 | 3 | 1 | 5 | 4 | 6 | 5 | 2 | 2 | 3 | 4 | - | - | 4,0 | 10,0 |
89 | 5 | 6 | 6 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 8,0 |
91 | 6 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | - | - | - | 3,0 | 14,0 |
This list was generated by TopTurnier for Windows V9.3.