MasterClass Junior U16 Ballroom (closed)
On 19/Jun/2022 in de Bonte Wever.Jun.u16 Ballroom
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | F | G | N | O | P | Q | 1. | 1.-2. | |||||||
| Waltz | |||||||||||||||
| 242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 2,0 | ||||
| 244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 1,0 | ||||
| Tango | |||||||||||||||
| 242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 4,0 | ||||
| 244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 2,0 | ||||
| Slowfox | |||||||||||||||
| 242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 6,0 | ||||
| 244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 3,0 | ||||
| Quickstep | |||||||||||||||
| 242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 2,0 | 8,0 | ||||
| 244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | 1,0 | 4,0 | ||||
This list was generated by TopTurnier for Windows V9.3.