Pre-Amateur Kids Latin
On 01/Mar/2020 in Oosterhout.Jun.u14 Latin
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Cha Cha | |||||||||||||
| 253 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | 2,0 | 2,0 | ||
| 254 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 | ||
| 255 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | 3,0 | 3,0 | ||
| 256 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| Rumba | |||||||||||||
| 253 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | 2,0 | 4,0 | ||
| 254 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 | ||
| 255 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 6,0 | ||
| 256 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 2,0 | ||
| Jive | |||||||||||||
| 253 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 6,0 | ||
| 254 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 | ||
| 255 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 9,0 | ||
| 256 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 3,0 | ||
This list was generated by TopTurnier for Windows V8.9.