Pre-Amateur Kids Latin
On 01/Mar/2020 in Oosterhout.Jun.u14 Latin
| Skating report | |||||
| Couple No. |
Place in Dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 253 | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 254 | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| 255 | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| 256 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 253 | |||||
| 254 | |||||
| 255 | |||||
| 256 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 253 | |||||
| 254 | |||||
| 255 | |||||
| 256 | |||||
This list was generated by TopTurnier for Windows V8.9.