MasterClass Over 50 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.50+ Ballroom
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||
| 162 | 6 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 165 | 2 | 4 | 7 | 7 | 4 | 0 | 1 | 1 | 3 | - | - | - | 5,0 | 5,0 |
| 167 | 5 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | - | 7,0 | 7,0 |
| 169 | 7 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
| 172 | 1 | 5 | 1 | 1 | 6 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 174 | 4 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | - | - | - | 4,0 | 4,0 |
| 175 | 3 | 3 | 6 | 2 | 5 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| Tango | ||||||||||||||
| 162 | 5 | 1 | 2 | 3 | 2 | 1 | 3(5) | - | - | - | - | - | 2,0 | 4,0 |
| 165 | 1 | 4 | 7 | 6 | 5 | 1 | 1 | 1 | 2 | 3(10) | 4(16) | 5(23) | 5,5 | 10,5 |
| 167 | 7 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 7,0 | 14,0 |
| 169 | 6 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 2 | 3(10) | 4(16) | 5(23) | 5,5 | 11,5 |
| 172 | 2 | 5 | 1 | 1 | 6 | 2 | 3(4) | - | - | - | - | - | 1,0 | 2,0 |
| 174 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | 3,0 | 7,0 |
| 175 | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 7,0 |
| V. Waltz | ||||||||||||||
| 162 | 7 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | - | - | - | - | 3,0 | 7,0 |
| 165 | 1 | 5 | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 3(11) | - | - | 5,0 | 15,5 |
| 167 | 5 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 3(15) | - | - | 6,0 | 20,0 |
| 169 | 6 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 2 | 3 | - | 7,0 | 18,5 |
| 172 | 2 | 3 | 1 | 1 | 6 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 174 | 3 | 7 | 2 | 3 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 9,0 |
| 175 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | - | - | - | 4,0 | 11,0 |
| Slowfox | ||||||||||||||
| 162 | 5 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 10,0 |
| 165 | 2 | 5 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 4 | - | - | 5,0 | 20,5 |
| 167 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 26,0 |
| 169 | 7 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 7,0 | 25,5 |
| 172 | 1 | 3 | 1 | 1 | 6 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
| 174 | 3 | 7 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | - | 2,0 | 11,0 |
| 175 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 15,0 |
| Quickstep | ||||||||||||||
| 162 | 6 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 11,0 |
| 165 | 1 | 2 | 5 | 7 | 5 | 1 | 2 | 2 | 2 | 4 | - | - | 5,0 | 25,5 |
| 167 | 7 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 7,0 | 33,0 |
| 169 | 5 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 6,0 | 31,5 |
| 172 | 2 | 5 | 2 | 1 | 6 | 1 | 3 | - | - | - | - | - | 2,0 | 6,0 |
| 174 | 4 | 7 | 3 | 3 | 2 | 0 | 1 | 3(8) | - | - | - | - | 3,0 | 14,0 |
| 175 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3(9) | - | - | - | - | 4,0 | 19,0 |
This list was generated by TopTurnier for Windows V8.9.