MasterClass Over 40 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.40+ Ballroom
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||
| 141 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 142 | 5 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4(17) | 5 | - | 4,0 | 4,0 |
| 143 | 3 | 5 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | 4(17) | 4 | - | 5,0 | 5,0 |
| 144 | 4 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 145 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 3,0 |
| 146 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 6,0 |
| 147 | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 7,0 |
| Tango | ||||||||||||||
| 141 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 142 | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 8,0 |
| 143 | 3 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 10,0 |
| 144 | 5 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 145 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 6,0 |
| 146 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 12,0 |
| 147 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 14,0 |
| V. Waltz | ||||||||||||||
| 141 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 142 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 12,0 |
| 143 | 7 | 5 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 16,0 |
| 144 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | - | - | 2,0 | 6,0 |
| 145 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | - | 3,0 | 9,0 |
| 146 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 17,0 |
| 147 | 5 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 21,0 |
| Slowfox | ||||||||||||||
| 141 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
| 142 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 17,0 |
| 143 | 3 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 20,0 |
| 144 | 4 | 2 | 2 | 2 | 5 | 0 | 3 | - | - | - | - | - | 2,0 | 8,0 |
| 145 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | - | - | - | - | 3,0 | 12,0 |
| 146 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | - | 6,0 | 23,0 |
| 147 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 28,0 |
| Quickstep | ||||||||||||||
| 141 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
| 142 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | - | - | 5,0 | 22,0 |
| 143 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 24,0 |
| 144 | 3 | 2 | 2 | 3 | 5 | 0 | 2 | 4 | - | - | - | - | 3,0 | 11,0 |
| 145 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 14,0 |
| 146 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 29,0 |
| 147 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 35,0 |
This list was generated by TopTurnier for Windows V8.9.