MasterClass Over 40 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.40+ Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 141 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 142 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 22.0 | 4 |
| 143 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 24.0 | 5 |
| 144 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| 145 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
| 146 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 147 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 141 | ||||||||
| 142 | ||||||||
| 143 | ||||||||
| 144 | ||||||||
| 145 | ||||||||
| 146 | ||||||||
| 147 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 141 | ||||||||
| 142 | ||||||||
| 143 | ||||||||
| 144 | ||||||||
| 145 | ||||||||
| 146 | ||||||||
| 147 | ||||||||
This list was generated by TopTurnier for Windows V8.9.