MasterClass Over 30 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.30+ Ballroom
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | F | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||
| 121 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 122 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 | ||
| 123 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | - | - | 2,0 | 2,0 | ||
| 124 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | - | 3,0 | 3,0 | ||
| Tango | |||||||||||||
| 121 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 | ||
| 122 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 8,0 | ||
| 123 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 5 | - | 2,0 | 4,0 | ||
| 124 | 4 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | - | 3,0 | 6,0 | ||
| V. Waltz | |||||||||||||
| 121 | 3 | 1 | 1 | 4 | 1 | 3 | - | - | - | 1,0 | 3,0 | ||
| 122 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 5 | 4,0 | 12,0 | ||
| 123 | 1 | 3 | 2 | 2 | 4 | 1 | 3(5) | 4 | - | 3,0 | 7,0 | ||
| 124 | 2 | 2 | 3 | 1 | 3 | 1 | 3(5) | 5 | - | 2,0 | 8,0 | ||
| Slowfox | |||||||||||||
| 121 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 | ||
| 122 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 4,0 | 16,0 | ||
| 123 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | - | - | 2,0 | 9,0 | ||
| 124 | 3 | 2 | 3 | 3 | 4 | 0 | 1 | 4 | - | 3,0 | 11,0 | ||
| Quickstep | |||||||||||||
| 121 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 5,0 | ||
| 122 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 4,0 | 20,0 | ||
| 123 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | - | - | 2,0 | 11,0 | ||
| 124 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | - | 3,0 | 14,0 | ||
This list was generated by TopTurnier for Windows V8.9.