MasterClass Over 30 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.30+ Ballroom
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 121 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 122 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 123 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 124 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
This list was generated by TopTurnier for Windows V8.9.