MasterClass Ballroom
On 01/Mar/2020 in Oosterhout.Adults Ballroom
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| B | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 101 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
| 103 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
| 105 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 6,0 |
| 106 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 108 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 109 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||
| 101 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 6,0 |
| 103 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 11,0 |
| 105 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 11,0 |
| 106 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| 108 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 109 | 3 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | - | - | 4,0 | 8,0 |
| V. Waltz | |||||||||||||
| 101 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 9,0 |
| 103 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 17,0 |
| 105 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 16,0 |
| 106 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 6,0 |
| 108 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 109 | 3 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 12,0 |
| Slowfox | |||||||||||||
| 101 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 12,0 |
| 103 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 23,0 |
| 105 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 21,0 |
| 106 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
| 108 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 109 | 3 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | - | - | 4,0 | 16,0 |
| Quickstep | |||||||||||||
| 101 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 15,0 |
| 103 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 29,0 |
| 105 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 26,0 |
| 106 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 108 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 109 | 3 | 6 | 3 | 4 | 6 | 0 | 0 | 2 | 3 | - | - | 4,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.9.