National Amateur Over 30 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.30+ Ballroom
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 81 | 4.0 | 3.5 | 3.0 | 3.0 | 13.5 | 3 |
| 84 | 3.0 | 3.5 | 4.0 | 4.0 | 14.5 | 4 |
| 86 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1 |
| 88 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
| 89 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 81 | ||||||
| 84 | ||||||
| 86 | ||||||
| 88 | ||||||
| 89 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 81 | ||||||
| 84 | ||||||
| 86 | ||||||
| 88 | ||||||
| 89 | ||||||
This list was generated by TopTurnier for Windows V8.9.