MasterClass Over 40 Latin
On 01/Mar/2020 in Oosterhout.Sen.40+ Latin
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | F | 1. | 1.-2. | 1.-3. | ||||||
| Cha Cha | |||||||||||||
| 361 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 | |||
| 362 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 2,0 | |||
| 363 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 1,0 | |||
| Samba | |||||||||||||
| 361 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 | |||
| 362 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 4,0 | |||
| 363 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 2,0 | |||
| Rumba | |||||||||||||
| 361 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 | |||
| 362 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 6,0 | |||
| 363 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 3,0 | |||
| Paso Doble | |||||||||||||
| 361 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 | |||
| 362 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 8,0 | |||
| 363 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 4,0 | |||
| Jive | |||||||||||||
| 361 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 | |||
| 362 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 10,0 | |||
| 363 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 5,0 | |||
This list was generated by TopTurnier for Windows V8.9.