MasterClass Latin
On 01/Mar/2020 in Oosterhout.Adults Latin
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| B | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Cha Cha | ||||||||||||||
| 331 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 5,0 |
| 332 | 5 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 6,0 |
| 333 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 334 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 335 | 6 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| 336 | 7 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7,0 | 7,0 |
| 337 | 3 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 3,0 |
| Samba | ||||||||||||||
| 331 | 4 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | - | - | 5,0 | 10,0 |
| 332 | 5 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3(16) | - | 6,0 | 12,0 |
| 333 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 334 | 1 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| 335 | 6 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | - | - | - | 4,0 | 8,0 |
| 336 | 7 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3(17) | - | 7,0 | 14,0 |
| 337 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 6,0 |
| Rumba | ||||||||||||||
| 331 | 4 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 15,0 |
| 332 | 5 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3(16) | 5(30) | 6,5 | 18,5 |
| 333 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 6,0 |
| 334 | 1 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 335 | 6 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | - | - | - | 4,0 | 12,0 |
| 336 | 7 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3(16) | 5(30) | 6,5 | 20,5 |
| 337 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 9,0 |
| Paso Doble | ||||||||||||||
| 331 | 4 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 3(14) | - | - | 5,0 | 20,0 |
| 332 | 5 | 5 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | - | 6,0 | 24,5 |
| 333 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 8,0 |
| 334 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
| 335 | 6 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 16,0 |
| 336 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 27,5 |
| 337 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 12,0 |
| Jive | ||||||||||||||
| 331 | 4 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 3(14) | - | - | 5,0 | 25,0 |
| 332 | 5 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 3(15) | - | - | 6,0 | 30,5 |
| 333 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 10,0 |
| 334 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
| 335 | 6 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | - | - | - | 4,0 | 20,0 |
| 336 | 7 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7,0 | 34,5 |
| 337 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V8.9.