MasterClass Latin
On 01/Mar/2020 in Oosterhout.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 331 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 332 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 30.5 | 6 |
| 333 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 334 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 335 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 336 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 34.5 | 7 |
| 337 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 331 | ||||||||
| 332 | ||||||||
| 333 | ||||||||
| 334 | ||||||||
| 335 | ||||||||
| 336 | ||||||||
| 337 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 331 | ||||||||
| 332 | ||||||||
| 333 | ||||||||
| 334 | ||||||||
| 335 | ||||||||
| 336 | ||||||||
| 337 | ||||||||
This list was generated by TopTurnier for Windows V8.9.