Pre-Amateur Latin
On 01/Mar/2020 in Oosterhout.Adults Latin
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| A | B | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Cha Cha | ||||||||||||||
| 251 | 2 | 5 | 2 | 5 | 4 | 0 | 2 | 2 | 3(8) | - | - | - | 3,0 | 3,0 |
| 252 | 5 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 3(9) | - | - | - | 4,0 | 4,0 |
| 253 | 4 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 7,0 |
| 256 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 3(10) | - | - | - | 5,0 | 5,0 |
| 258 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 262 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 1,0 |
| 263 | 6 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 6,0 |
| Rumba | ||||||||||||||
| 251 | 2 | 5 | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 5 | - | - | 5,0 | 8,0 |
| 252 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | - | - | - | 3,0 | 7,0 |
| 253 | 5 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3(17) | - | 6,0 | 13,0 |
| 256 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 9,0 |
| 258 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 262 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| 263 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 13,0 |
| Jive | ||||||||||||||
| 251 | 2 | 5 | 3 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | - | - | 5,0 | 13,0 |
| 252 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 3(6) | - | - | - | - | 2,0 | 9,0 |
| 253 | 5 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 20,0 |
| 256 | 6 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | - | - | - | 4,0 | 13,0 |
| 258 | 7 | 2 | 6 | 3 | 3 | 0 | 1 | 3(8) | - | - | - | - | 3,0 | 7,0 |
| 262 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| 263 | 4 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 19,0 |
This list was generated by TopTurnier for Windows V8.9.