National Amateur Ballroom
On 01/Mar/2020 in Oosterhout.Adults Ballroom
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Waltz | |||||||||||||||
| 62 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | - | - | 4,0 | 4,0 |
| 63 | 8 | 8 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8,0 | 8,0 |
| 64 | 6 | 2 | 2 | 3 | 1 | 1 | 3(5) | - | - | - | - | - | - | 2,0 | 2,0 |
| 67 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 7,0 |
| 68 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| 69 | 5 | 1 | 1 | 4 | 2 | 2 | 3(4) | - | - | - | - | - | - | 1,0 | 1,0 |
| 71 | 4 | 5 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | - | - | - | 5,0 | 5,0 |
| 72 | 2 | 6 | 6 | 7 | 8 | 0 | 1 | 1 | 1 | 1 | 3 | - | - | 6,0 | 6,0 |
| Tango | |||||||||||||||
| 62 | 2 | 4 | 3 | 2 | 3 | 0 | 2 | 4 | - | - | - | - | - | 3,0 | 7,0 |
| 63 | 8 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | 8,0 | 16,0 |
| 64 | 6 | 1 | 2 | 3 | 1 | 2 | 3(4) | - | - | - | - | - | - | 1,0 | 3,0 |
| 67 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 14,0 |
| 68 | 1 | 3 | 4 | 1 | 5 | 2 | 2 | 3 | - | - | - | - | - | 4,0 | 7,0 |
| 69 | 5 | 2 | 1 | 5 | 2 | 1 | 3(5) | - | - | - | - | - | - | 2,0 | 3,0 |
| 71 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | - | - | 5,0 | 10,0 |
| 72 | 4 | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | - | - | 6,0 | 12,0 |
| Slowfox | |||||||||||||||
| 62 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | - | - | - | - | - | 4,0 | 11,0 |
| 63 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 24,0 |
| 64 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
| 67 | 7 | 6 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 7,0 | 21,0 |
| 68 | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 10,0 |
| 69 | 6 | 1 | 1 | 5 | 2 | 2 | 3 | - | - | - | - | - | - | 2,0 | 5,0 |
| 71 | 4 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | - | 5,0 | 15,0 |
| 72 | 3 | 5 | 5 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | - | - | - | 6,0 | 18,0 |
| Quickstep | |||||||||||||||
| 62 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | - | - | - | - | - | 4,0 | 15,0 |
| 63 | 7 | 8 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | 8,0 | 32,0 |
| 64 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
| 67 | 8 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - | 7,0 | 28,0 |
| 68 | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 13,0 |
| 69 | 6 | 1 | 1 | 5 | 2 | 2 | 3 | - | - | - | - | - | - | 2,0 | 7,0 |
| 71 | 3 | 7 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | - | - | 5,0 | 20,0 |
| 72 | 4 | 5 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | - | 6,0 | 24,0 |
This list was generated by TopTurnier for Windows V8.9.