National Amateur Ballroom
On 01/Mar/2020 in Oosterhout.Adults Ballroom
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 62 | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | 4 |
| 63 | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | 8 |
| 64 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 67 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 7 |
| 68 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | 3 |
| 69 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2 |
| 71 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
| 72 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
This list was generated by TopTurnier for Windows V8.9.