Wheelchair Ballroom
On 01/Mar/2020 in Oosterhout.Adults Ballroom
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | E | F | 1. | ||||||||
| Waltz | |||||||||||||
| 401 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 | |||||
| Tango | |||||||||||||
| 401 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 | |||||
| V. Waltz | |||||||||||||
| 401 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 | |||||
| Slowfox | |||||||||||||
| 401 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 4,0 | |||||
| Quickstep | |||||||||||||
| 401 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 5,0 | |||||
This list was generated by TopTurnier for Windows V8.9.