National Amateur Latin A
On 01/Mar/2020 in Oosterhout.Adults A Latin
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||
| 294 | 4 | 5 | 2 | 5 | 2 | 0 | 2 | 2 | 3(8) | - | - | 4,0 | 4,0 |
| 298 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 299 | 6 | 2 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 6,0 | 6,0 |
| 304 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 3(6) | - | - | - | 2,0 | 2,0 |
| 305 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | - | - | 3,0 | 3,0 |
| 307 | 3 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 3(9) | - | - | 5,0 | 5,0 |
| Samba | |||||||||||||
| 294 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
| 298 | 1 | 1 | 5 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 299 | 6 | 3 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 3(12) | - | 6,0 | 12,0 |
| 304 | 3 | 6 | 1 | 3 | 4 | 1 | 1 | 3(7) | 4(11) | 4 | - | 3,0 | 5,0 |
| 305 | 5 | 2 | 2 | 4 | 3 | 0 | 2 | 3(7) | 4(11) | 5 | - | 2,0 | 5,0 |
| 307 | 2 | 5 | 6 | 2 | 6 | 0 | 2 | 2 | 2 | 3(9) | - | 5,0 | 10,0 |
| Rumba | |||||||||||||
| 294 | 5 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 13,0 |
| 298 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 299 | 6 | 2 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | - | 6,0 | 18,0 |
| 304 | 3 | 6 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | - | - | 3,0 | 8,0 |
| 305 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 7,0 |
| 307 | 2 | 4 | 5 | 2 | 6 | 0 | 2 | 2 | 3 | - | - | 4,0 | 14,0 |
| Jive | |||||||||||||
| 294 | 4 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 3(9) | - | - | 5,0 | 18,0 |
| 298 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
| 299 | 6 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 3 | - | 6,0 | 24,0 |
| 304 | 5 | 5 | 1 | 3 | 4 | 1 | 1 | 2 | 3(8) | - | - | 4,0 | 12,0 |
| 305 | 3 | 4 | 2 | 4 | 3 | 0 | 1 | 3(8) | - | - | - | 3,0 | 10,0 |
| 307 | 1 | 3 | 5 | 2 | 5 | 1 | 2 | 3(6) | - | - | - | 2,0 | 16,0 |
This list was generated by TopTurnier for Windows V8.9.