National Amateur Latin B
On 01/Mar/2020 in Oosterhout.Adults B Latin
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||
| 291 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
| 292 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 293 | 2 | 5 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 3(12) | 5(24) | 5,5 | 5,5 |
| 302 | 3 | 6 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 3(12) | 5(24) | 5,5 | 5,5 |
| 306 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
| 308 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
| Samba | |||||||||||||
| 291 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 8,0 |
| 292 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 293 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 11,5 |
| 302 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 10,5 |
| 306 | 5 | 1 | 2 | 3 | 2 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
| 308 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||
| 291 | 3 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 4 | - | - | 4,0 | 12,0 |
| 292 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 293 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 17,5 |
| 302 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 15,5 |
| 306 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | - | - | - | - | 2,0 | 6,0 |
| 308 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 9,0 |
| Jive | |||||||||||||
| 291 | 2 | 4 | 3 | 3 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 15,0 |
| 292 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 293 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 23,5 |
| 302 | 5 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 20,5 |
| 306 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
| 308 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 13,0 |
This list was generated by TopTurnier for Windows V8.9.